9:42 AM
Markets
The Voice of Texas Commerce • Est. MMXXVI
Major operators report strongest quarter in a decade amid global demand surge; drilling activity up 23% year-over-year
Get unlimited access to Texas business intelligence.
| Symbol | Company | Price | Change | % Change |
|---|---|---|---|---|
| XOM | Exxon Mobil | $118.42 | +2.34 | +2.01% |
| CVX | Chevron | $161.87 | -0.92 | -0.57% |
| COP | ConocoPhillips | $114.23 | +1.87 | +1.66% |
| TXN | Texas Instruments | $197.54 | +3.21 | +1.65% |
| DELL | Dell Technologies | $89.67 | -1.23 | -1.35% |
| T | AT&T | $22.14 | +0.18 | +0.82% |
| AAL | American Airlines | $14.82 | -0.34 | -2.24% |
| LUV | Southwest Airlines | $31.45 | +0.67 | +2.18% |
| HAL | Halliburton | $34.21 | +0.89 | +2.67% |
| OXY | Occidental Petroleum | $62.34 | +1.45 | +2.38% |
Data delayed at least 15 minutes. Market data provided for informational purposes only.